EDUCATION
Sl. No | COURSE | UNIVERSITY / BOARD | YEAR | MARKS/ CGPA* | CLASS |
1 | Ph.D - Power Electronics - Matrix Converters (PT) | Annamalai University, Annamalai Nagar, Chidambaram. | 2011-2016 | Course Work Paper I -74 Paper II-73 | Ph.D Awarded |
2 | M.Tech-Power Electronics & Drives (Regular) | SASTRAUniversity, Tanjore. | 2004-2006 | 6.95 CGPA* | FIRST CLASS |
3 | B.Tech – EEE (Regular) | SMVEC Pondicherry University, Pondicherry. | 2001-2004 | 72 % OP* | FIRST CLASS |
4 | Diploma – EEE (Regular) | Muthiah Polytechnic Annamalai Nagar. | 1997-2000 | 77.66 % | FIRST CLASS WITH HONOURS |
5 | SSLC | R.S.A.Hr.Sec.School Annamalai Nagar. | 1996-1997 | 75.8 % | FIRST CLASS |
TEACHINGEXPERIENCE (AfterPG)
Sl. No | COLLEGE | DESIGNATION | PERIOD | EXPERIENCE |
FROM | TO |
1 | BVC College of Engineering, Odalarevu, Andhrapradesh | Professor | June 2017 | Till Date (As on April 19) | 1.11 Years |
2 | A.K.T. Memorial College of Engg. & Tech. Kallakurichi. | Associate Professor | May 2012 | May 2017 | 5 Years 1 Month |
3 | V.R.S.College of Engg. & Tech, Arasur | Assistant Professor | August 2007 | April 2012 | 4 Years 9 Months |
4 | Sri Jayaram Engg. College, Cuddalore. | Lecturer | May 2006 | July 2007 | 1 Year 3 Months |
Total Teaching Experience | 13Years |